For EXStar Hub, applicable to Einstar Rockit & Einstar 2:
Latest | ||
| Version | 1.1.0.16 | 1.1.0.5 |
| OS | ![]() | ![]() |
| Win 10/11 64bit | Tahoe 26.2 and above | |
| Link | Download (Google Drive) Download (Shining3d Cloud) | Download (Google Drive) Download (Shining3d Cloud) |
Release Note | 1. Improve data integrity when scanning reflective objects in laser mode with marker alignment. 2. Add in-software user feedback feature, allowing users to directly submit issues, feedback and suggestions within the EXStar Hub software. 3. Add Spanish language support. 4. Optimize RAM usage in the post-processing step for IR projects and enhance processing stability for large projects. 5. Optimize scanning smoothness when using small point distance in laser Mode. 6. Fix inaccurate data quality indicator display issues when using small point distance in laser Mode. 7. Fix abnormal software operation on some computers caused by regional setting issues. 8. Fix other issues that impact user experience. | 1. Improve data integrity when scanning reflective objects in laser mode with marker alignment. 2. Add Spanish language support. 3. Optimize RAM usage in the post-processing step for IR projects and enhance processing stability for large projects. 4. Fix inaccurate data quality indicator display issues when using small point distance in laser Mode. 5. Fix login abnormalities for Shining3d passports on some computers caused by permission issues. 6. Fix software crash issues when disconnecting the scanner on some computers. 7. Fix other issues that impact user experience. |
| Previous version | ||
| Version | 1.0.9.11 | 1.0.0.16 |
| OS | Win 10/11 64bit | macOS Tahoe 26.2 |
| Link | Download (Google Drive) Download (Shining3d Cloud) | Download (Google Drive) Download (Shining3d Cloud) |
Release Note | 1. Optimized the scanning frame rates for both laser scan mode with feature alignment and IR scan mode, significantly enhancing the scanning experience. | 1. Fixed an issue where devices could not be connected wirelessly on certain computers. 2. Added an offline user manual. |
EXStar Hub Computer Specs
System Platform | Configuration Level | CPU | Memory | Graphics Card |
Windows (Win10/11-64bit) | Minimum Requirements | Intel Core i7 13th Gen / AMD Ryzen 7 5800 | ≥32GB | NVIDIA GeForce RTX 2060 |
Recommended Configuration | Intel Core i9 13h Gen / AMD Ryzen 9 7900X | ≥64GB | NVIDIA GeForce RTX 3060 and above | |
macOS (Tahoe 26.2 and above) | Minimum Requirements | M1 Pro / M2 Pro / M3 / M4 / M5 | ≥16GB | Integrated Graphics (Chipset) |
Recommended Configuration | M1 Max / M1 Ultra / M2 Max / M2 Ultra / M3 Pro / M3 Max / M3 Ultra / M4 Pro / M4 Max/ M5 | ≥24GB | Integrated Graphics (Chipset) |
• MacBook Air is not among the recommended models.
Note:
*If you need support, email us via einstar_support@shining3d.com

